Figure 1: Patients on the Waiting List by Organ (September 2024)
Organ | Needed |
---|---|
Kidney | 89,792 |
Liver | 9,424 |
Pancreas | 850 |
Kidney/Pancreas | 2,177 |
Heart | 3,456 |
Lung | 898 |
Other* | 240 |
*Other includes allograft transplants like face, hands, and abdominal wall.
Data collected in September 2024.
Figure 2: Transplants Performed by Organ (In 2023)
Organ | Received |
---|---|
Kidney | 27,332 |
Liver | 10,659 |
Pancreas | 102 |
Kidney/Pancreas | 812 |
Heart | 4,545 |
Lung | 3,026 |
Other* | 153 |
*Other includes allograft transplants like face, hands, and abdominal wall.
Data collected in September 2024.
The "Patients on the waiting list by organ as of September 2024" chart shows a snapshot in time (number of patients on the waiting list on a specific day, in this case, September 15, 2024), while "Transplants performed by Organ" shows the total of transplants over the course of months or an entire year (in this case, in 2023), in other words not for a specific day. Every day, patients are added and removed from the Waiting List. The figures in the charts are provided to give high-level information about organ transplant statistics at a certain point in time.
Figure 3: Organs People Are Waiting For (September 2024)
Organ | Percentage |
---|---|
Kidney | 86% |
Liver | 9% |
Pancreas | 1% |
Heart | 3% |
Lung | 1% |
Other* | 2% |
*Other includes kidney/pancreas and allograft transplants like face, hands, and abdominal wall.
Figure 4: Waiting List by Age (September 2024)
Age in Years | Number on the Waiting List |
---|---|
Under 5 | 642 |
6 - 10 | 464 |
11 - 17 | 960 |
18 - 34 | 8,420 |
35 - 49 | 23,203 |
50 - 64 | 43,829 |
65 + | 26,460 |
Figure 5: Patients on the Waiting List by Ethnicity (2023)
Ethnicity | Waiting List (Needed) |
---|---|
White | 40,476 |
Black | 28,552 |
Hispanic/Latino | 23,757 |
Asian | 8,673 |
American Indian/Alaska Native | 901 |
Pacific Islander | 603 |
Multiracial | 937 |
Data collected in September 2024.
Figure 6: Transplants Performed by Recipient Ethnicity (2023)
Ethnicity | Transplants Performed (Received) |
---|---|
White | 23,470 |
Black | 10,826 |
Hispanic/Latino | 8,539 |
Asian | 2,793 |
American Indian/Alaska Native | 366 |
Pacific Islander | 176 |
Multiracial | 381 |
Data collected in September 2024.
Figure 7: Deceased Donation by Age (2023)
Age in Years | Donations |
---|---|
Under 5 | 322 |
6 - 10 | 115 |
11 - 17 | 442 |
18 - 34 | 3,717 |
35 - 49 | 4,849 |
50 - 64 | 5,397 |
65 + | 1,494 |
Data collected in September 2024.
Figure 8: Number of Deceased and Living Donors (2023)
- Living: 6,959
- Deceased: 16,336
Data collected in September 2024.