| Organ | Transplant Waiting List (All Ethnicities) | 50+ Candidates on Waiting List (#) | 50+ Candidates: % of Waiting List |
|---|---|---|---|
| All Organs | 117,774 | 76,488 | 64.9% |
| Kidney | 95,961 | 60,968 | 63.5% |
| Liver | 15,846 | 12,450 | 78.6% |
| Pancreas | 1,187 | 358 | 30.2% |
| Kidney/Pancreas | 2,115 | 502 | 23.7% |
| Heart | 3,478 | 2,163 | 62.2% |
| Lung | 1,687 | 1,204 | 71.4% |
| Heart/Lung | 51 | 18 | 35.3% |
| Intestine | 260 | 40 | 15.4% |
| Organ | Transplants Performed | 50+ Recipients (#) | % of Total Recipients |
|---|---|---|---|
| All Organs | 28,053 | 16,789 | 59.8% |
| Kidney | 16,487 | 9,398 | 57.0% |
| Liver | 6,256 | 4,458 | 71.3% |
| Pancreas | 242 | 65 | 26.9% |
| Kidney/Pancreas | 801 | 169 | 21.1% |
| Heart | 2,378 | 1,365 | 57.4% |
| Lung | 1,754 | 1,301 | 74.2% |
| Heart/Lung | 29 | 13 | 44.8% |
| Intestine | 106 | 20 | 18.9% |
| Donor Type | Donors | 50+ Donors (#) | 50+ Donors: % of All Donors |
|---|---|---|---|
| Living | 5,872 | 1,638 | 27.9% |
| Deceased | 8,143 | 2,824 | 34.7% |
| Total | 14,015 | 4,462 | 31.8% |
*Organ Procurement and Transplantation Network (OPTN). Data as of April 26, 2013.